BRYANT SCHOOL DISTRICT ELA Proficiency Rankings
12 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
Springhill Elementary School
61.0%
District Average
45.5%
Schools Ranked
12
| # | School | ELA % |
|---|---|---|
| 1 | Springhill Elementary School | 61.0% |
| 2 | Bethel Middle School | 58.0% |
| 3 | Bryant Junior High School | 53.0% |
| 4 | Bryant High School | 50.0% |
| 5 | Collegeville Elementary School | 45.0% |
| 6 | Bryant Elementary School | 42.0% |
| 7 | Bryant Middle School | 42.0% |
| 8 | Salem Elementary School | 41.0% |
| 9 | Robert L. Davis Elementary School School | 40.0% |
| 10 | Hill Farm Elementary School | 39.0% |
| 11 | Hurricane Creek Elementary | 39.0% |
| 12 | Parkway Elementary School | 36.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.