DULUTH PUBLIC SCHOOL DISTRICT ELA Proficiency Rankings
17 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
Lester Park Elementary
77.0%
District Average
46.6%
Schools Ranked
17
| # | School | ELA % |
|---|---|---|
| 1 | Lester Park Elementary | 77.0% |
| 2 | Congdon Elementary | 76.0% |
| 3 | East High School | 73.0% |
| 4 | Homecroft Elementary | 65.0% |
| 5 | Ordean East Middle School | 61.0% |
| 6 | Lowell Elementary Spanish Immersion | 60.0% |
| 7 | Lakewood Elementary | 60.0% |
| 8 | Stowe Elementary | 50.0% |
| 9 | Lowell Elementary | 45.0% |
| 10 | Denfeld High School | 40.0% |
| 11 | Lincoln Park Middle School | 39.0% |
| 12 | Piedmont Elementary | 35.0% |
| 13 | Myers-Wilkins Elementary | 35.0% |
| 14 | Laura MacArthur Elementary | 25.0% |
| 15 | Rockridge Academy | 21.0% |
| 16 | Chester Creek Academy | 20.0% |
| 17 | Merritt Creek Academy | 11.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.