FRANCIS HOWELL R-III ELA Proficiency Rankings
18 schools ranked by English Language Arts test scores
All rankings ยท District profile
#1 School
Francis Howell Central High
74.0%
District Average
63.2%
Schools Ranked
18
| # | School | ELA % |
|---|---|---|
| 1 | Francis Howell Central High | 74.0% |
| 2 | Francis Howell High | 71.0% |
| 3 | Becky-David Elementary School | 71.0% |
| 4 | Warren Elementary School | 70.0% |
| 5 | Independence Elementary School | 69.0% |
| 6 | John Weldon Elementary School | 69.0% |
| 7 | Francis Howell Middle | 66.0% |
| 8 | Castlio Elementary School | 65.0% |
| 9 | Barnwell Middle | 64.0% |
| 10 | Daniel Boone Elementary School | 64.0% |
| 11 | Bryan Middle | 62.0% |
| 12 | Harvest Ridge Elementary School | 62.0% |
| 13 | Saeger Middle | 61.0% |
| 14 | Fairmount Elementary School | 56.0% |
| 15 | Francis Howell North High | 55.0% |
| 16 | Hollenbeck Middle | 55.0% |
| 17 | Central Elementary School | 52.0% |
| 18 | Henderson Elementary School | 52.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by Math ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.