MOHighCalendar available · 86 events · Auto-updating
MARION C. EARLY HIGH — School Calendar 2026-27
High|MORRISVILLE, Missouri|MARION C. EARLY R-V
MORRISVILLE, MO 65710
Loading...
Never miss a day at MARION C. EARLY HIGH.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
Aug
17
Mon
School Board MeetingEvent
Aug
17
Mon
School Board MeetingEvent
Aug
19
Wed
Kindergarten OrientationEvent
Aug
19
Wed
Kindergarten OrientationEvent
Aug
20
Thu
Meet the Teacher NightStaff Day
Aug
20
Thu
Meet the Teacher NightStaff Day
Also available for your address
Sync all 86 events to your phone
Plus waste, sports, holidays, and more.
School Profile
Grades
9–12
Enrollment
167
Student:Teacher
12.8:1
Locale
Rural
District
MARION C. EARLY R-VEcon. Disadvantaged
41.3%
Phone
(417)376-2216School Statistics
Academics (SY 2020-21)
ELA Proficiency
60-69%
Math Proficiency
30-39%
Graduation Rate
80-89%
Chronic Absenteeism
11.3%
SY 2019-20
Programs & Activities (SY 2021-22)
Dual Enrollment
18 students enrolled
SAT/ACT
18 test takers
Athletics
8 sports, 8 teams
120 participants
Student-Teacher Ratio: 10.7:1
Near average in MOTechnology & Internet Access (SY 2021-22)
Wi-Fi
Campus-wide wireless
Fiber Internet
High-speed connection
550
Connected devices
Staff & Support Services (SY 2021-22)
Teachers (FTE)
14
100% fully certified
Counselors
1
Nurses
1
Anti-Bullying Policy
District Finance (FY 2023)
Per-Pupil Spending
$10,074
Total current expenditure
Instruction Spending
$5,546
Per pupil, classroom only
Total Revenue/Pupil
$13,127
All funding sources
Funding Sources
Federal 18%State 37%Local 45%
District-level data from NCES F-33 Survey
Community Context
Median Home Value
$264,582
+1.7% 1yr+41.8% 5yr
Springfield, MO metro area
Community Need Level
Elevated
CDC/ATSDR Social Vulnerability Index 2022
Neighborhood Indicators (Census Tract)
28.2%
Below 150% poverty line
3.6%
Unemployment rate
14.4%
Uninsured residents
12.1%
No HS diploma (25+)
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Total Students Served
82
Ages 3-21 under IDEA
School-Age (6-21)
82
Receiving special ed services
Est. % of Enrollment
49%
District rate, school may vary
Disability Categories (District)
Specific Learning Disability
30 (37%)
Speech/Language Impairment
19 (23%)
Autism
13 (16%)
Other Health Impairment
11 (13%)
Intellectual Disability
4 (5%)
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
150
Current enrollment
Stable(+2% 5yr)Coming Up
Mon, Aug 17, 2026
School Board Meeting
EventMon, Aug 17, 2026
School Board Meeting
EventWed, Aug 19, 2026
Kindergarten Orientation
EventFull School Calendar 2026-27
| Date | Event |
|---|---|
| Fri, Sep 18, 2026 | Progress Report #1 |
| Fri, Sep 18, 2026 | Progress Report #1 |
| Mon, Sep 21, 2026 | School Board Meeting |
| Mon, Sep 21, 2026 | School Board Meeting |
| Fri, Oct 2, 2026 | Custodian Appreciation Day |
| Fri, Oct 2, 2026 | Custodian Appreciation Day |
| Fri, Oct 16, 2026 | 1st Qtr Grade Cards |
| Fri, Oct 16, 2026 | 1st Qtr Grade Cards |
| Mon, Oct 19, 2026 | School Board Meeting |
| Mon, Oct 19, 2026 | School Board Meeting |
| Thu, Oct 29, 2026 | Parent Teach Conference (Early Out ) |
| Thu, Oct 29, 2026 | Parent Teach Conference (Early Out ) |
| Fri, Oct 30, 2026 | No School |
| Fri, Oct 30, 2026 | No School |
| Fri, Nov 13, 2026 | Progress Report #2 |
| Fri, Nov 13, 2026 | Progress Report #2 |
| Mon, Nov 16, 2026 | School Board Meeting |
| Mon, Nov 16, 2026 | School Board Meeting |
| Mon, Nov 23, 2026 | Thanksgiving Break |
| Mon, Nov 23, 2026 | Thanksgiving Break |
| Mon, Dec 14, 2026 | Classes in Session |
| Mon, Dec 14, 2026 | Classes in Session |
| Fri, Dec 18, 2026 | 2nd Qtr Grade Cards End 1st Semester |
| Fri, Dec 18, 2026 | 2nd Qtr Grade Cards End 1st Semester |
| Mon, Dec 21, 2026 | Christmas Break |
| Mon, Dec 21, 2026 | School Board Meeting |
| Mon, Dec 21, 2026 | Christmas Break |
| Mon, Dec 21, 2026 | School Board Meeting |
| Mon, Jan 18, 2027 | School Board Meeting |
| Mon, Jan 18, 2027 | School Board Meeting |
| Fri, Feb 5, 2027 | Progress Report #3 |
| Fri, Feb 5, 2027 | Progress Report #3 |
| Mon, Feb 15, 2027 | School Board Meeting |
| Mon, Feb 15, 2027 | School Board Meeting |
| Fri, Mar 12, 2027 | 3rd Qtr Grade Cards |
| Fri, Mar 12, 2027 | 3rd Qtr Grade Cards |
| Mon, Mar 15, 2027 | School Board Meeting |
| Mon, Mar 15, 2027 | School Board Meeting |
| Mon, Mar 22, 2027 | Classes in Session |
| Mon, Mar 22, 2027 | Classes in Session |
| Fri, Mar 26, 2027 | No School Good Friday |
| Fri, Mar 26, 2027 | No School Good Friday |
| Wed, Apr 7, 2027 | Paraprofessional Appreciation Day |
| Wed, Apr 7, 2027 | Paraprofessional Appreciation Day |
| Fri, Apr 9, 2027 | Assistant Principal's Day |
| Fri, Apr 9, 2027 | Assistant Principal's Day |
| Fri, Apr 16, 2027 | Progress Report #4 |
| Fri, Apr 16, 2027 | Progress Report #4 |
| Mon, Apr 19, 2027 | School Board Meeting |
| Mon, Apr 19, 2027 | School Board Meeting |
| Wed, Apr 21, 2027 | Administrative Professionals Day |
| Wed, Apr 21, 2027 | Administrative Professionals Day |
| Tue, Apr 27, 2027 | School Bus Driver's Day |
| Tue, Apr 27, 2027 | School Bus Driver's Day |
| Fri, Apr 30, 2027 | Principal's Appreciation Day |
| Fri, Apr 30, 2027 | Principal's Appreciation Day |
| Tue, May 4, 2027 | Teacher Appreciation Week |
| Tue, May 4, 2027 | Teacher Appreciation Week |
| Fri, May 7, 2027 | School Lunch Hero Day |
| Fri, May 7, 2027 | School Lunch Hero Day |
| Sun, May 16, 2027 | Graduation |
| Sun, May 16, 2027 | Graduation |
| Mon, May 17, 2027 | School in Session |
| Mon, May 17, 2027 | School Board Meeting |
| Mon, May 17, 2027 | School Board Meeting |
| Mon, May 17, 2027 | School in Session |
| Thu, May 20, 2027 | Last Day of School |
| Thu, May 20, 2027 | Last Day of School |
| Mon, Jun 21, 2027 | School Board Meeting |
| Mon, Jun 21, 2027 | School Board Meeting |
Showing 70 events for the 2026-27 school year
Frequently Asked Questions about MARION C. EARLY HIGH
Enrollment at MARION C. EARLY HIGH stands at 167 students. The school is a High institution in the local district.
Calendar Guides
School profiles: Data from NCES Common Core of Data. Calendar events from district calendar sources, updated automatically. · How we verify this data