NVHighTSIATSICalendar available · 120 events · Auto-updating
PROCTER R. HUG HIGH SCHOOL — School Calendar 2026-27
High|Sparks, Nevada|Washoe County
Sparks, NV 89431
Loading...
Never miss a day at PROCTER R. HUG HIGH SCHOOL.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
Aug
19
Wed
Early Release- School Dismissed at 1:30half_day
Aug
19
Wed
Early Release- School Dismissed at 1:30half_day
Aug
26
Wed
Early Release- School Dismissed at 1:30half_day
Aug
26
Wed
Early Release- School Dismissed at 1:30half_day
Sep
2
Wed
Early Release- School Dismissed at 1:30half_day
Sep
2
Wed
Early Release- School Dismissed at 1:30half_day
Also available for your address
Sync all 120 events to your phone
Plus waste, sports, holidays, and more.
School Profile
Grades
9–12
Enrollment
2,091
Student:Teacher
22.7:1
Locale
Suburban
District
Washoe CountyEcon. Disadvantaged
100.0%
Phone
(775)333-5300School Statistics
Academics (SY 2020-21)
ELA Proficiency
18%
7th percentile in NV
Math Proficiency
11%
21th percentile in NV
Graduation Rate
84%
Chronic Absenteeism
32.2%
SY 2019-20
Programs & Activities (SY 2021-22)
AP Program
22 courses offered
354 students enrolled
Gifted & Talented
80 students enrolled
Dual Enrollment
66 students enrolled
SAT/ACT
384 test takers
Athletics
4 sports, 23 teams
343 participants
Student-Teacher Ratio: 21.6:1
Worse than average in NVTechnology & Internet Access (SY 2021-22)
Wi-Fi
Campus-wide wireless
Fiber Internet
High-speed connection
5,066
Connected devices
Staff & Support Services (SY 2021-22)
Teachers (FTE)
93
100% fully certified
Counselors
6
Psychologists
1
Nurses
0.5
School Resource Officers
1.1900001
Anti-Bullying Policy
District Finance (FY 2023)
Per-Pupil Spending
$10,870
Total current expenditure
Instruction Spending
$5,888
Per pupil, classroom only
Total Revenue/Pupil
$13,343
All funding sources
Funding Sources
Federal 12%State 68%Local 20%
District-level data from NCES F-33 Survey
Community Context
Community Need Level
Moderate
CDC/ATSDR Social Vulnerability Index 2022
Neighborhood Indicators (Census Tract)
18.4%
Below 150% poverty line
5.0%
Unemployment rate
10.0%
Uninsured residents
12.0%
No HS diploma (25+)
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Total Students Served
10,460
Ages 3-21 under IDEA
School-Age (6-21)
9,628
Receiving special ed services
Est. % of Enrollment
100%
District rate, school may vary
Disability Categories (District)
Specific Learning Disability
3,980 (41%)
Speech/Language Impairment
1,929 (20%)
Other Health Impairment
1,395 (14%)
Autism
1,302 (14%)
Intellectual Disability
315 (3%)
Emotional Disturbance
183 (2%)
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
2,008
Current enrollment
Growing(+29% 5yr)Coming Up
Wed, Aug 19, 2026
Early Release- School Dismissed at 1:30
half_dayWed, Aug 19, 2026
Early Release- School Dismissed at 1:30
half_dayWed, Aug 26, 2026
Early Release- School Dismissed at 1:30
half_dayFull School Calendar 2026-27
| Date | Event |
|---|---|
| Wed, Sep 2, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Sep 2, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Sep 9, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Sep 9, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Sep 16, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Sep 16, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Sep 23, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Sep 23, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Sep 30, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Sep 30, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Oct 7, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Oct 7, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Oct 14, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Oct 14, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Oct 21, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Oct 21, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Oct 28, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Oct 28, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Nov 4, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Nov 4, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Nov 11, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Nov 11, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Nov 18, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Nov 18, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Nov 25, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Nov 25, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Dec 2, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Dec 2, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Dec 9, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Dec 9, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Dec 16, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Dec 16, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Dec 23, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Dec 23, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Dec 30, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Dec 30, 2026 | Early Release- School Dismissed at 1:30 |
| Wed, Jan 6, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jan 6, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jan 13, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jan 13, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jan 20, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jan 20, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jan 27, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jan 27, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Feb 3, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Feb 3, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Feb 10, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Feb 10, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Feb 17, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Feb 17, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Feb 24, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Feb 24, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Mar 3, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Mar 3, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Mar 10, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Mar 10, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Mar 17, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Mar 17, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Mar 24, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Mar 24, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Mar 31, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Mar 31, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Apr 7, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Apr 7, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Apr 14, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Apr 14, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Apr 21, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Apr 21, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Apr 28, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Apr 28, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, May 5, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, May 5, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, May 12, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, May 12, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, May 19, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, May 19, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, May 26, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, May 26, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jun 2, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jun 2, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jun 9, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jun 9, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jun 16, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jun 16, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jun 23, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jun 23, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jun 30, 2027 | Early Release- School Dismissed at 1:30 |
| Wed, Jun 30, 2027 | Early Release- School Dismissed at 1:30 |
Showing 88 events for the 2026-27 school year
Frequently Asked Questions about PROCTER R. HUG HIGH SCHOOL
PROCTER R. HUG HIGH SCHOOL currently enrolls 2,091 students across High grade levels. The school operates under the local school district in NV.
Calendar Guides
School profiles: Data from NCES Common Core of Data. Calendar events from district calendar sources, updated automatically. · How we verify this data