ALBUQUERQUE Math Proficiency Rankings
15 schools ranked by Mathematics test scores
All rankings ยท District profile
#1 School
La Cueva High
72.0%
District Average
47.3%
Schools Ranked
15
| # | School | Math % |
|---|---|---|
| 1 | La Cueva High | 72.0% |
| 2 | Sandia High | 70.0% |
| 3 | Eldorado High | 70.0% |
| 4 | East Mountain High School | 60.0% |
| 5 | College and Career High School | 60.0% |
| 6 | Early College Academy | 60.0% |
| 7 | Nex Gen Academy | 60.0% |
| 8 | Albuquerque High | 50.0% |
| 9 | Volcano Vista High | 45.0% |
| 10 | Cibola High | 35.0% |
| 11 | Manzano High | 35.0% |
| 12 | Public Academy for Performing Arts | 30.0% |
| 13 | West Mesa High | 21.0% |
| 14 | Highland High | 21.0% |
| 15 | Coral Community Charter | 20.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyGraduation Rates
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.