NYMiddleCalendar available · 158 events · Auto-updating
JENNIE F SNAPP MIDDLE SCHOOL — School Calendar 2026-27
Middle|ENDICOTT, New York|UNION-ENDICOTT CENTRAL SCHOOL DISTRICT
ENDICOTT, NY 13760
Loading...
Never miss a day at JENNIE F SNAPP MIDDLE SCHOOL.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
Aug
17
Mon
BOE Retreat/Regular Meeting Event
Board Retreat - 4:00-7:00 pm (Not open to the public)Regular Meeting - 7:00 pm
Aug
17
Mon
BOE Retreat/Regular Meeting Event
Board Retreat - 4:00-7:00 pm (Not open to the public)Regular Meeting - 7:00 pm
Aug
25
Tue
AGM End-of-Summer SocialEvent
Aug
25
Tue
AGM End-of-Summer SocialEvent
Aug
27
Thu
JFS End-of-Summer SocialEvent
Aug
27
Thu
JFS End-of-Summer SocialEvent
Also available for your address
Sync all 158 events to your phone
Plus waste, sports, holidays, and more.
School Profile
School Statistics
Academics (SY 2020-21)
Math Proficiency
31%
24th percentile in NY
Chronic Absenteeism
21.0%
SY 2019-20
Technology & Internet Access (SY 2021-22)
1:1 Devices
Student devices available
Wi-Fi
Campus-wide wireless
Fiber Internet
High-speed connection
792
Connected devices
Staff & Support Services (SY 2021-22)
Teachers (FTE)
82
98% fully certified
Counselors
2
Psychologists
1
Social Workers
1
Nurses
1
School Resource Officers
1
Anti-Bullying Policy
District Finance (FY 2023)
Per-Pupil Spending
$25,207
Total current expenditure
Instruction Spending
$15,977
Per pupil, classroom only
Total Revenue/Pupil
$30,359
All funding sources
Funding Sources
Federal 10%State 49%Local 41%
District-level data from NCES F-33 Survey
Community Context
Median Home Value
$186,802
+3.8% 1yr+44.1% 5yr
Binghamton, NY metro area
Community Need Level
Moderate
CDC/ATSDR Social Vulnerability Index 2022
Neighborhood Indicators (Census Tract)
28.0%
Below 150% poverty line
7.2%
Unemployment rate
3.8%
Uninsured residents
9.6%
No HS diploma (25+)
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Total Students Served
671
Ages 3-21 under IDEA
School-Age (6-21)
595
Receiving special ed services
Est. % of Enrollment
75%
District rate, school may vary
Disability Categories (District)
Specific Learning Disability
211 (35%)
Other Health Impairment
134 (23%)
Autism
105 (18%)
Speech/Language Impairment
67 (11%)
Emotional Disturbance
26 (4%)
Intellectual Disability
21 (4%)
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
772
Current enrollment
Stable(-2% 5yr)Coming Up
Mon, Aug 17, 2026
BOE Retreat/Regular Meeting
EventMon, Aug 17, 2026
BOE Retreat/Regular Meeting
EventTue, Aug 25, 2026
AGM End-of-Summer Social
EventFull School Calendar 2026-27
| Date | Event |
|---|---|
| Tue, Sep 1, 2026 | AGM Kindergarten Jump Start |
| Tue, Sep 1, 2026 | JFS Prep Academy |
| Tue, Sep 1, 2026 | JFS 6th-grade Prep Academy |
| Tue, Sep 1, 2026 | CFJ Kindergarten Jump Start |
| Tue, Sep 1, 2026 | TJW Kindergarten Jump Start |
| Tue, Sep 1, 2026 | UEHS Ice Cream Social |
| Tue, Sep 1, 2026 | TJW Kindergarten Jump Start |
| Tue, Sep 1, 2026 | GFJ Kindergarten Jump Start |
| Tue, Sep 1, 2026 | GFJ Kindergarten Jump Start |
| Tue, Sep 1, 2026 | AGM Kindergarten Jump Start |
| Tue, Sep 1, 2026 | JFS Prep Academy |
| Tue, Sep 1, 2026 | JFS 6th-grade Prep Academy |
| Tue, Sep 1, 2026 | CFJ Kindergarten Jump Start |
| Tue, Sep 1, 2026 | UEHS Ice Cream Social |
| Tue, Sep 1, 2026 | UEHS Freshmen Orientation and Ice Cream Social |
| Wed, Sep 2, 2026 | Tiger Ventures Prep Academy |
| Wed, Sep 2, 2026 | JFS 6th-grade Prep Academy |
| Wed, Sep 2, 2026 | GFJ Kindergarten Jump Start |
| Wed, Sep 2, 2026 | Tiger Ventures Family Picnic |
| Wed, Sep 2, 2026 | GFJ Kindergarten Jump Start |
| Wed, Sep 2, 2026 | Tiger Ventures Family Picnic |
| Wed, Sep 2, 2026 | Tiger Ventures Prep Academy |
| Wed, Sep 2, 2026 | JFS 6th-grade Prep Academy |
| Thu, Sep 3, 2026 | TJW End -of-Summer Social |
| Thu, Sep 3, 2026 | GFJ End-of-Summer Social |
| Thu, Sep 3, 2026 | JFS 6th-grade Prep Academy |
| Thu, Sep 3, 2026 | CFJ End-of-Summer Social |
| Thu, Sep 3, 2026 | GFJ Kindergarten Jump Start |
| Thu, Sep 3, 2026 | TJW End -of-Summer Social |
| Thu, Sep 3, 2026 | JFS 6th-grade Prep Academy |
| Thu, Sep 3, 2026 | GFJ Kindergarten Jump Start |
| Thu, Sep 3, 2026 | GFJ End-of-Summer Social |
| Thu, Sep 3, 2026 | CFJ End-of-Summer Social |
| Fri, Sep 4, 2026 | JFS 6th-grade Prep Academy |
| Fri, Sep 4, 2026 | JFS 6th-grade Prep Academy |
| Mon, Sep 7, 2026 | Labor Day - Buildings Closed |
| Mon, Sep 7, 2026 | Labor Day - Buildings Closed |
| Thu, Sep 10, 2026 | First Day of School |
| Thu, Sep 10, 2026 | First Day of School |
| Wed, Sep 16, 2026 | UEHS Open House |
| Thu, Oct 8, 2026 | 15-minute Early Dismissal Drill |
| Thu, Oct 8, 2026 | 15-minute Early Dismissal Drill |
| Mon, Oct 12, 2026 | Columbus Day - No School |
| Mon, Oct 12, 2026 | Columbus Day - No School |
| Thu, Nov 5, 2026 | K-5 Half Day - Parent/Teacher Conferences |
| Thu, Nov 5, 2026 | K-5 Half Day - Parent/Teacher Conferences |
| Wed, Nov 11, 2026 | Veterans Day - No School |
| Wed, Nov 11, 2026 | Veterans Day - No School |
| Fri, Nov 13, 2026 | K-5 Half Day - Parent/Teacher Conferences |
| Fri, Nov 13, 2026 | K-5 Half Day - Parent/Teacher Conferences |
| Tue, Nov 17, 2026 | K-12 Half Day - Parent/Teacher Conferences |
| Tue, Nov 17, 2026 | K-12 Half Day - Parent/Teacher Conferences |
| Fri, Nov 20, 2026 | JFS Musical |
| Fri, Nov 20, 2026 | JFS Musical |
| Sat, Nov 21, 2026 | JFS Musical |
| Sat, Nov 21, 2026 | JFS Musical |
| Sun, Nov 22, 2026 | JFS Musical |
| Sun, Nov 22, 2026 | JFS Musical |
| Wed, Nov 25, 2026 | Thanksgiving Break - No School |
| Wed, Nov 25, 2026 | Thanksgiving Break - No School |
| Wed, Dec 9, 2026 | UEHS Band Winter Concert |
| Wed, Dec 9, 2026 | UEHS Band Winter Concert |
| Thu, Dec 10, 2026 | GFJ Winter Concert 2:15 pm- Daytime Concert grades 4&56:30 pm- 4th grade Chorus and Orchestra Concert7:30 pm- 5th grade Chorus, Orchestra and Band Concert |
| Thu, Dec 10, 2026 | GFJ Winter Concert 2:15 pm- Daytime Concert grades 4&56:30 pm- 4th grade Chorus and Orchestra Concert7:30 pm- 5th grade Chorus, Orchestra and Band Concert |
| Mon, Dec 14, 2026 | JFS Grade 7/8 Concert 7th and 8th grade Band, Orchestra, and Chorus Concert |
| Mon, Dec 14, 2026 | JFS Grade 7/8 Concert 7th and 8th grade Band, Orchestra, and Chorus Concert |
| Tue, Dec 15, 2026 | JFS Grade 6 Concert 6th grade Band, Orchestra, and Chorus Concert |
| Tue, Dec 15, 2026 | JFS Grade 6 Concert 6th grade Band, Orchestra, and Chorus Concert |
| Wed, Dec 16, 2026 | UEHS Wires and Choirs |
| Wed, Dec 16, 2026 | UEHS Wires and Choirs |
| Wed, Dec 23, 2026 | Winter Break - No School |
| Wed, Dec 23, 2026 | Winter Break - No School |
| Thu, Jan 14, 2027 | AGM Winter Concert 8:30 am- Daytime Concert grades 4&56:30 pm- 4th grade Chorus and Orchestra Concert7:15 pm- 5th grade Chorus, Orchestra, and Band Concert |
| Thu, Jan 14, 2027 | AGM Winter Concert 8:30 am- Daytime Concert grades 4&56:30 pm- 4th grade Chorus and Orchestra Concert7:15 pm- 5th grade Chorus, Orchestra, and Band Concert |
| Mon, Jan 18, 2027 | Martin Luther King Jr. Day - No School |
| Mon, Jan 18, 2027 | Martin Luther King Jr. Day - No School |
| Wed, Jan 20, 2027 | TJW Winter Concert 2:00 pm- Daytime Concert grades 4&56:30 pm- 4th and 5th grade Chorus, Orchestra, and Band Concert |
| Wed, Jan 20, 2027 | TJW Winter Concert 2:00 pm- Daytime Concert grades 4&56:30 pm- 4th and 5th grade Chorus, Orchestra, and Band Concert |
| Thu, Jan 21, 2027 | CFJ Winter Concert 9:15 am- Daytime Concert grades 4&56:30 pm- 4th and 5th grade Chorus, Orchestra and Band Concert |
| Thu, Jan 21, 2027 | CFJ Winter Concert 9:15 am- Daytime Concert grades 4&56:30 pm- 4th and 5th grade Chorus, Orchestra and Band Concert |
| Tue, Jan 26, 2027 | UEHS Regents Exams |
| Tue, Jan 26, 2027 | UEHS Regents Exams |
| Wed, Feb 10, 2027 | UEHS Small Ensemble Showcase |
| Wed, Feb 10, 2027 | UEHS Small Ensemble Showcase |
| Thu, Feb 11, 2027 | UEHS Musical Cabaret |
| Thu, Feb 11, 2027 | UEHS Musical Cabaret |
| Fri, Feb 12, 2027 | Presidents Day - No School |
| Fri, Feb 12, 2027 | Presidents Day - No School |
| Mon, Feb 15, 2027 | Presidents Day - No School |
| Mon, Feb 15, 2027 | Presidents Day - No School |
| Fri, Mar 5, 2027 | BCMEA Festival 3 - 5/6 Band, 7-9 Orchestra, 10-12 Chorus Students who qualified for one of the 3 performing groups will rehearse at Windsor CSD and perform on Saturday, March 6 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Friday- 4:30 pm- 8:00 pmSaturday- 9:00 am- 2:00 pmConcert: Saturday March 6 at 2:00 pm |
| Fri, Mar 5, 2027 | BCMEA Festival 3 - 5/6 Band, 7-9 Orchestra, 10-12 Chorus Students who qualified for one of the 3 performing groups will rehearse at Windsor CSD and perform on Saturday, March 6 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Friday- 4:30 pm- 8:00 pmSaturday- 9:00 am- 2:00 pmConcert: Saturday March 6 at 2:00 pm |
| Sat, Mar 6, 2027 | BCMEA Festival 3 - 5/6 Band, 7-9 Orchestra, 10-12 Chorus Students who qualified for one of the 3 performing groups perform on Saturday, March 6 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Saturday- 9:00 am- 2:00 pmConcert: Saturday March 6 at 2:00 pm |
| Sat, Mar 6, 2027 | BCMEA Festival 3 - 5/6 Band, 7-9 Orchestra, 10-12 Chorus Students who qualified for one of the 3 performing groups perform on Saturday, March 6 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Saturday- 9:00 am- 2:00 pmConcert: Saturday March 6 at 2:00 pm |
| Fri, Mar 12, 2027 | BCMEA Festival 2 - 5/6 Chorus, 7-9 Band, 10-12 Orchestra, Jazz Ensemble Students who qualified for one of the 3 performing groups will rehearse at Chenango Valley CSD and perform on Saturday, March 13 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Friday- 4:30 pm- 8:00 pmSaturday- 9:00 am- 2:00 pmConcert: Saturday March 13 at 2:00 pm |
| Fri, Mar 12, 2027 | BCMEA Festival 2 - 5/6 Chorus, 7-9 Band, 10-12 Orchestra, Jazz Ensemble Students who qualified for one of the 3 performing groups will rehearse at Chenango Valley CSD and perform on Saturday, March 13 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Friday- 4:30 pm- 8:00 pmSaturday- 9:00 am- 2:00 pmConcert: Saturday March 13 at 2:00 pm |
| Sat, Mar 13, 2027 | BCMEA Festival 2 - 5/6 Chorus, 7-9 Band, 10-12 Orchestra, Jazz Ensemble Students who qualified for one of the 3 performing groups will perform on Saturday, March 13 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Saturday- 9:00 am- 2:00 pmConcert: Saturday March 13 at 2:00 pm |
| Sat, Mar 13, 2027 | BCMEA Festival 2 - 5/6 Chorus, 7-9 Band, 10-12 Orchestra, Jazz Ensemble Students who qualified for one of the 3 performing groups will perform on Saturday, March 13 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Saturday- 9:00 am- 2:00 pmConcert: Saturday March 13 at 2:00 pm |
| Thu, Mar 18, 2027 | UEHS Musical |
| Thu, Mar 18, 2027 | K-5 Half Day - Parent/Teacher Conferences |
| Thu, Mar 18, 2027 | K-5 Half Day - Parent/Teacher Conferences |
| Thu, Mar 18, 2027 | UEHS Musical |
| Fri, Mar 19, 2027 | BCMEA Festival 1 - 5/6 Orchestra, 7-9 Chorus, 10-12 Band Students who qualified for one of the 3 performing groups will rehearse at Vestal CSD and perform on Saturday, March 20 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Friday- 4:30 pm- 8:00 pmSaturday- 9:00 am- 2:00 pmConcert: Saturday March 20 at 2:00 pm |
| Fri, Mar 19, 2027 | UEHS Musical |
| Fri, Mar 19, 2027 | UEHS Musical |
| Fri, Mar 19, 2027 | BCMEA Festival 1 - 5/6 Orchestra, 7-9 Chorus, 10-12 Band Students who qualified for one of the 3 performing groups will rehearse at Vestal CSD and perform on Saturday, March 20 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Friday- 4:30 pm- 8:00 pmSaturday- 9:00 am- 2:00 pmConcert: Saturday March 20 at 2:00 pm |
| Sat, Mar 20, 2027 | BCMEA Festival 1 - 5/6 Orchestra, 7-9 Chorus, 10-12 Band Students who qualified for one of the 3 performing groups will perform on Saturday, March 20 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Saturday- 9:00 am- 2:00 pmConcert: Saturday March 20 at 2:00 pm |
| Sat, Mar 20, 2027 | UEHS Musical |
| Sat, Mar 20, 2027 | BCMEA Festival 1 - 5/6 Orchestra, 7-9 Chorus, 10-12 Band Students who qualified for one of the 3 performing groups will perform on Saturday, March 20 at Binghamton University's Anderson Center at 2:00 pm. Tickets can be purchased at BU's Box Office or website.Closed Rehearsal:Saturday- 9:00 am- 2:00 pmConcert: Saturday March 20 at 2:00 pm |
| Sat, Mar 20, 2027 | UEHS Musical |
| Sun, Mar 21, 2027 | UEHS Musical |
| Sun, Mar 21, 2027 | UEHS Musical |
| Fri, Mar 26, 2027 | Spring Recess - No School |
| Fri, Mar 26, 2027 | Spring Recess - No School |
| Mon, Mar 29, 2027 | Spring Recess - No School |
| Mon, Mar 29, 2027 | Spring Recess - No School |
| Wed, Apr 21, 2027 | UEHS Kaleidoscope Concert |
| Wed, Apr 21, 2027 | UEHS Kaleidoscope Concert |
| Fri, Apr 23, 2027 | NYSSMA Solo and Small Ensemble Festival Students who prepare a NYSSMA solo or small ensemble piece will perform at a predetermined time for adjudication. Please get your adjudication time from your music teacher. |
| Fri, Apr 23, 2027 | NYSSMA Solo and Small Ensemble Festival Students who prepare a NYSSMA solo or small ensemble piece will perform at a predetermined time for adjudication. Please get your adjudication time from your music teacher. |
| Sat, Apr 24, 2027 | NYSSMA Solo and Small Ensemble Festival Students who prepare a NYSSMA solo or small ensemble piece will perform at a predetermined time for adjudication. Please get your adjudication time from your music teacher. |
| Sat, Apr 24, 2027 | NYSSMA Solo and Small Ensemble Festival Students who prepare a NYSSMA solo or small ensemble piece will perform at a predetermined time for adjudication. Please get your adjudication time from your music teacher. |
| Mon, May 10, 2027 | UEHS Jazz Band and Pre-NYSSMA Concert |
| Mon, May 10, 2027 | UEHS Jazz Band and Pre-NYSSMA Concert |
| Thu, May 13, 2027 | Crawford Stahl Music Honors Recital Come hear UE's 5th and 6th grade students who got high scores on their NYSSMA solos at adjudication. Light refreshments will be served. |
| Thu, May 13, 2027 | Crawford Stahl Music Honors Recital Come hear UE's 5th and 6th grade students who got high scores on their NYSSMA solos at adjudication. Light refreshments will be served. |
| Thu, May 20, 2027 | Dave Harvey Scholarship Concert Come hear the UE Music Department, students, and friends perform to raise money for the Scholarship Fund. Light refreshments will be served. |
| Thu, May 20, 2027 | Dave Harvey Scholarship Concert Come hear the UE Music Department, students, and friends perform to raise money for the Scholarship Fund. Light refreshments will be served. |
| Tue, May 25, 2027 | TJW Spring Concert 2:00 pm- Daytime Concert grades 4&56:30 pm- 4th and 5th grade Chorus, Orchestra, and Band Concert |
| Tue, May 25, 2027 | TJW Spring Concert 2:00 pm- Daytime Concert grades 4&56:30 pm- 4th and 5th grade Chorus, Orchestra, and Band Concert |
| Wed, May 26, 2027 | UEHS Choir Spring Concert |
| Wed, May 26, 2027 | UEHS Choir Spring Concert |
| Fri, May 28, 2027 | Memorial Weekend - No School |
| Fri, May 28, 2027 | Memorial Weekend - No School |
| Mon, May 31, 2027 | Memorial Day - No School |
| Mon, May 31, 2027 | Memoria Day - No School |
| Mon, May 31, 2027 | Memorial Day - No School |
| Mon, May 31, 2027 | Memoria Day - No School |
Showing 138 events for the 2026-27 school year
Frequently Asked Questions about JENNIE F SNAPP MIDDLE SCHOOL
JENNIE F SNAPP MIDDLE SCHOOL has a total enrollment of 790 students and serves grades Middle. The school is part of the local school district in ENDICOTT, NY.
Calendar Guides
School profiles: Data from NCES Common Core of Data. Calendar events from district calendar sources, updated automatically. · How we verify this data