OKPrimaryCalendar available · 302 events · Auto-updating
CENTRAL ES — School Calendar 2026-27
Primary|Sallisaw, Oklahoma|CENTRAL
Sallisaw, OK 74955
Loading...
Never miss a day at CENTRAL ES.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
Aug
26
Wed
Hearing & Vision Screenings TrainingEvent
Aug
26
Wed
Hearing & Vision Screenings TrainingEvent
Aug
27
Thu
Hearing & Vision Screenings TrainingEvent
Sep
1
Tue
Benchmark Testingexam
Sep
1
Tue
Benchmark Testingexam
Sep
7
Mon
Labor Day (No School)Holiday
Banks, government offices, and schools may be closed.
Also available for your address
Sync all 302 events to your phone
Plus waste, sports, holidays, and more.
School Profile
School Statistics
Academics (SY 2020-21)
ELA Proficiency
20-24%
Math Proficiency
20-24%
Chronic Absenteeism
8.8%
SY 2019-20
Programs & Activities (SY 2021-22)
Gifted & Talented
43 students enrolled
Student-Teacher Ratio: 14:1
Near average in OKTechnology & Internet Access (SY 2021-22)
Wi-Fi
Campus-wide wireless
Fiber Internet
High-speed connection
310
Connected devices
Staff & Support Services (SY 2021-22)
Teachers (FTE)
23.55
100% fully certified
Counselors
0.5
Nurses
0.5
Anti-Bullying Policy
District Finance (FY 2023)
Per-Pupil Spending
$10,854
Total current expenditure
Instruction Spending
$6,027
Per pupil, classroom only
Total Revenue/Pupil
$11,846
All funding sources
Funding Sources
Federal 24%State 57%Local 19%
District-level data from NCES F-33 Survey
Community Context
Median Home Value
$199,840
+3.5% 1yr+34.4% 5yr
Fort Smith, AR metro area
Community Need Level
Elevated
CDC/ATSDR Social Vulnerability Index 2022
Neighborhood Indicators (Census Tract)
34.6%
Below 150% poverty line
5.4%
Unemployment rate
18.8%
Uninsured residents
16.6%
No HS diploma (25+)
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Total Students Served
100
Ages 3-21 under IDEA
School-Age (6-21)
87
Receiving special ed services
Est. % of Enrollment
26%
District rate, school may vary
Disability Categories (District)
Specific Learning Disability
26 (30%)
Speech/Language Impairment
23 (26%)
Other Health Impairment
20 (23%)
Intellectual Disability
10 (11%)
Autism
5 (6%)
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
329
Current enrollment
Stable(+4% 5yr)Coming Up
Wed, Aug 26, 2026
Hearing & Vision Screenings Training
EventWed, Aug 26, 2026
Hearing & Vision Screenings Training
EventThu, Aug 27, 2026
Hearing & Vision Screenings Training
EventFull School Calendar 2026-27
| Date | Event |
|---|---|
| Tue, Sep 1, 2026 | Benchmark Testing |
| Tue, Sep 1, 2026 | Benchmark Testing |
| Mon, Sep 7, 2026 | Labor Day (No School) Imported from YPS 2026-2027 District Calendar |
| Mon, Sep 7, 2026 | Labor Day No School |
| Mon, Sep 7, 2026 | Labor Day (No School) Imported from YPS 2026-2027 District Calendar |
| Mon, Sep 7, 2026 | NO SCHOOL - Labor Day |
| Mon, Sep 7, 2026 | Labor Day No School |
| Mon, Sep 7, 2026 | NO SCHOOL - Labor Day |
| Mon, Sep 7, 2026 | No School Labor Day |
| Mon, Sep 7, 2026 | No School Labor Day |
| Tue, Sep 8, 2026 | Picture Day - Central |
| Tue, Sep 8, 2026 | Picture Day - Central |
| Mon, Sep 14, 2026 | Annual Lunch Form Campaign |
| Mon, Sep 14, 2026 | Annual Lunch Form Campaign |
| Fri, Sep 18, 2026 | Emergency Learning/Professional Day |
| Fri, Sep 18, 2026 | LPSF Breakfast |
| Fri, Sep 18, 2026 | LPSF Breakfast |
| Fri, Sep 18, 2026 | NO SCHOOL - PD Day |
| Fri, Sep 18, 2026 | NO SCHOOL - PD Day |
| Fri, Sep 18, 2026 | Emergency Learning/Professional Day |
| Mon, Sep 21, 2026 | District PD / Site PD Imported from YPS 2026-2027 District Calendar |
| Mon, Sep 21, 2026 | District PD / Site PD Imported from YPS 2026-2027 District Calendar |
| Mon, Sep 28, 2026 | Fall Book Fair |
| Fri, Oct 2, 2026 | Progress Report #1 |
| Fri, Oct 2, 2026 | Progress Report #1 |
| Sat, Oct 3, 2026 | Fall Fest |
| Sat, Oct 3, 2026 | Fall Fest |
| Mon, Oct 5, 2026 | Parent/Teacher Conferences (PK-6th) Imported from YPS 2026-2027 District Calendar |
| Mon, Oct 5, 2026 | Parent/Teacher Conferences (PK-6th) Imported from YPS 2026-2027 District Calendar |
| Tue, Oct 6, 2026 | Parent Teacher Conferences |
| Tue, Oct 6, 2026 | Parent/Teacher Conferences (7th-12th) Imported from YPS 2026-2027 District Calendar |
| Tue, Oct 6, 2026 | Parent/Teacher Conferences (7th-12th) Imported from YPS 2026-2027 District Calendar |
| Tue, Oct 6, 2026 | Parent Teacher Conferences |
| Thu, Oct 8, 2026 | Parent/Teacher Conferences (Combined) Imported from YPS 2026-2027 District Calendar |
| Thu, Oct 8, 2026 | Parent/Teacher Conferences (Combined) Imported from YPS 2026-2027 District Calendar |
| Mon, Oct 12, 2026 | Indigenous Peoples' Day No School |
| Mon, Oct 12, 2026 | Parent/Teacher Conferences |
| Mon, Oct 12, 2026 | Fall Break Imported from YPS 2026-2027 District Calendar |
| Mon, Oct 12, 2026 | Fall Break Imported from YPS 2026-2027 District Calendar |
| Mon, Oct 12, 2026 | Indigenous Peoples' Day No School |
| Mon, Oct 12, 2026 | Parent/Teacher Conferences |
| Tue, Oct 13, 2026 | PreK-3rd Quarterly Report Card |
| Tue, Oct 13, 2026 | Fall Break No School |
| Tue, Oct 13, 2026 | Fall Break No School |
| Tue, Oct 13, 2026 | PreK-3rd Quarterly Report Card |
| Wed, Oct 14, 2026 | NO SCHOOL - Fall Break |
| Wed, Oct 14, 2026 | NO SCHOOL - Fall Break |
| Wed, Oct 14, 2026 | Fall Break |
| Wed, Oct 14, 2026 | Fall Break |
| Thu, Oct 15, 2026 | NO SCHOOL - Fall Break |
| Thu, Oct 15, 2026 | NO SCHOOL - Fall Break |
| Fri, Oct 16, 2026 | NO SCHOOL - Fall Break |
| Fri, Oct 16, 2026 | End of 1st Quarter |
| Fri, Oct 16, 2026 | End of 1st Quarter |
| Fri, Oct 16, 2026 | NO SCHOOL - Fall Break |
| Wed, Oct 21, 2026 | Vizavance Vision Screen |
| Wed, Oct 21, 2026 | Vizavance Vision Screen |
| Thu, Oct 22, 2026 | Picture Day Retakes |
| Thu, Oct 22, 2026 | Picture Day Retakes |
| Fri, Oct 30, 2026 | Character Counts Carnival |
| Fri, Oct 30, 2026 | NO SCHOOL - PD Day |
| Fri, Oct 30, 2026 | NO SCHOOL - PD Day |
| Fri, Oct 30, 2026 | Character Counts Carnival |
| Wed, Nov 11, 2026 | Broadway Kids Veterans Day Show |
| Wed, Nov 11, 2026 | Veterans Day No School |
| Wed, Nov 11, 2026 | Veterans Day No School |
| Wed, Nov 11, 2026 | Broadway Kids Veterans Day Show |
| Fri, Nov 13, 2026 | Progress Report #2 |
| Fri, Nov 13, 2026 | Progress Report #2 |
| Fri, Nov 20, 2026 | Thanksgiving Break |
| Fri, Nov 20, 2026 | Thanksgiving Break |
| Mon, Nov 23, 2026 | Thanksgiving Break Imported from YPS 2026-2027 District Calendar |
| Mon, Nov 23, 2026 | NO SCHOOL - Thanksgiving Break |
| Mon, Nov 23, 2026 | Thanksgiving Break Imported from YPS 2026-2027 District Calendar |
| Mon, Nov 23, 2026 | Thanksgiving Break No School |
| Mon, Nov 23, 2026 | Thanksgiving Break No School |
| Tue, Nov 24, 2026 | NO SCHOOL - Thanksgiving Break |
| Tue, Nov 24, 2026 | NO SCHOOL - Thanksgiving Break |
| Wed, Nov 25, 2026 | NO SCHOOL - Thanksgiving Break |
| Wed, Nov 25, 2026 | NO SCHOOL - Thanksgiving Break |
| Thu, Nov 26, 2026 | NO SCHOOL - Thanksgiving Break |
| Thu, Nov 26, 2026 | NO SCHOOL - Thanksgiving Break |
| Fri, Nov 27, 2026 | NO SCHOOL - Thanksgiving Break |
| Fri, Nov 27, 2026 | NO SCHOOL - Thanksgiving Break |
| Fri, Dec 4, 2026 | Idabel City of Lights Christmas Parade |
| Fri, Dec 4, 2026 | Idabel City of Lights Christmas Parade |
| Thu, Dec 17, 2026 | Broadway Kids Christmas Concert |
| Thu, Dec 17, 2026 | Broadway Kids Christmas Concert |
| Fri, Dec 18, 2026 | Emergency Learning/Professional Day |
| Fri, Dec 18, 2026 | PreK-3rd Quarterly Report Card |
| Fri, Dec 18, 2026 | PreK-3rd Quarterly Report Card |
| Fri, Dec 18, 2026 | Last Day of Semester |
| Fri, Dec 18, 2026 | Last Day of Semester |
| Fri, Dec 18, 2026 | Emergency Learning/Professional Day |
| Mon, Dec 21, 2026 | NO SCHOOL - Christmas Break |
| Mon, Dec 21, 2026 | Christmas Break No School |
| Mon, Dec 21, 2026 | Winter Break |
| Mon, Dec 21, 2026 | Winter Break |
| Mon, Dec 21, 2026 | NO SCHOOL - Christmas Break |
| Mon, Dec 21, 2026 | Christmas Break No School |
| Tue, Dec 22, 2026 | NO SCHOOL - Christmas Break |
| Tue, Dec 22, 2026 | NO SCHOOL - Christmas Break |
| Wed, Dec 23, 2026 | NO SCHOOL - Christmas Break |
| Wed, Dec 23, 2026 | NO SCHOOL - Christmas Break |
| Thu, Dec 24, 2026 | NO SCHOOL - Christmas Break |
| Thu, Dec 24, 2026 | NO SCHOOL - Christmas Break |
| Fri, Dec 25, 2026 | NO SCHOOL - Christmas Break |
| Fri, Dec 25, 2026 | NO SCHOOL - Christmas Break |
| Sat, Dec 26, 2026 | NO SCHOOL - Christmas Break |
| Sat, Dec 26, 2026 | NO SCHOOL - Christmas Break |
| Sun, Dec 27, 2026 | NO SCHOOL - Christmas Break |
| Sun, Dec 27, 2026 | NO SCHOOL - Christmas Break |
| Mon, Dec 28, 2026 | NO SCHOOL - Christmas Break |
| Mon, Dec 28, 2026 | NO SCHOOL - Christmas Break |
| Tue, Dec 29, 2026 | NO SCHOOL - Christmas Break |
| Tue, Dec 29, 2026 | NO SCHOOL - Christmas Break |
| Wed, Dec 30, 2026 | NO SCHOOL - Christmas Break |
| Wed, Dec 30, 2026 | NO SCHOOL - Christmas Break |
| Thu, Dec 31, 2026 | NO SCHOOL - Christmas Break |
| Fri, Jan 1, 2027 | NO SCHOOL - Christmas Break |
| Fri, Jan 1, 2027 | NO SCHOOL - Christmas Break |
| Mon, Jan 4, 2027 | Teachers Begin Professional Development |
| Mon, Jan 4, 2027 | Teacher Workday Imported from YPS 2026-2027 District Calendar |
| Mon, Jan 4, 2027 | Emergency Learning/Professional Day |
| Mon, Jan 4, 2027 | Teacher Workday Imported from YPS 2026-2027 District Calendar |
| Mon, Jan 4, 2027 | Emergency Learning/Professional Day |
| Mon, Jan 4, 2027 | NO SCHOOL - PD Day |
| Mon, Jan 4, 2027 | NO SCHOOL - PD Day |
| Mon, Jan 4, 2027 | Teachers Begin Professional Development |
| Tue, Jan 5, 2027 | Students Begin First Day of Second Semester |
| Tue, Jan 5, 2027 | Students Begin First Day of Second Semester |
| Mon, Jan 11, 2027 | Mid-Year Benchmark Testing |
| Mon, Jan 11, 2027 | Mid-Year Benchmark Testing |
| Fri, Jan 15, 2027 | Report Cards |
| Fri, Jan 15, 2027 | Report Cards |
| Mon, Jan 18, 2027 | MLK Day (No School) Imported from YPS 2026-2027 District Calendar |
| Mon, Jan 18, 2027 | No School Martin Luther King Jr. Day |
| Mon, Jan 18, 2027 | MLK Day (No School) Imported from YPS 2026-2027 District Calendar |
| Mon, Jan 18, 2027 | No School Martin Luther King Jr. Day |
| Mon, Jan 18, 2027 | Martin Luther King, Jr Day No School |
| Mon, Jan 18, 2027 | Martin Luther King, Jr Day No School |
| Mon, Jan 18, 2027 | NO SCHOOL - Martin Luther King Day |
| Mon, Jan 18, 2027 | NO SCHOOL - Martin Luther King Day |
| Thu, Jan 21, 2027 | Central Spelling Bee |
| Thu, Jan 21, 2027 | Central Spelling Bee |
| Wed, Jan 27, 2027 | Retirement Planning Seminar Please know that you are welcome to bring your spouse or significant other or any other person you depend on to help with financial decisions. |
| Wed, Jan 27, 2027 | Retirement Planning Seminar Please know that you are welcome to bring your spouse or significant other or any other person you depend on to help with financial decisions. |
| Thu, Feb 4, 2027 | Spring Pictures |
| Thu, Feb 4, 2027 | Spring Pictures |
| Mon, Feb 8, 2027 | Parent/Teacher Conferences |
| Mon, Feb 8, 2027 | Parent/Teacher Conferences |
| Thu, Feb 11, 2027 | Broadway Kids Show |
| Thu, Feb 11, 2027 | Valentine's Day Class Parties |
| Thu, Feb 11, 2027 | Broadway Kids Show |
| Thu, Feb 11, 2027 | Valentine's Day Class Parties |
| Fri, Feb 12, 2027 | No School |
| Fri, Feb 12, 2027 | Emergency Learning/Professional Day |
| Fri, Feb 12, 2027 | Emergency Learning/Professional Day |
| Fri, Feb 12, 2027 | No School |
| Mon, Feb 15, 2027 | Presidents' Day No School |
| Mon, Feb 15, 2027 | NO SCHOOL - Presidents Day |
| Mon, Feb 15, 2027 | Professional Development (No School) Imported from YPS 2026-2027 District Calendar |
| Mon, Feb 15, 2027 | Professional Development (No School) Imported from YPS 2026-2027 District Calendar |
| Mon, Feb 15, 2027 | Presidents' Day No School |
| Mon, Feb 15, 2027 | NO SCHOOL - Presidents Day |
| Fri, Feb 26, 2027 | Progress Report #3 |
| Fri, Feb 26, 2027 | Progress Report #3 |
| Thu, Mar 4, 2027 | Parent Teacher Conferences |
| Thu, Mar 4, 2027 | Parent Teacher Conferences |
| Mon, Mar 8, 2027 | Parent/Teacher Conferences (PK-6th) Imported from YPS 2026-2027 District Calendar |
| Mon, Mar 8, 2027 | Parent/Teacher Conferences (PK-6th) Imported from YPS 2026-2027 District Calendar |
| Tue, Mar 9, 2027 | Parent/Teacher Conferences (7th-12th) Imported from YPS 2026-2027 District Calendar |
| Tue, Mar 9, 2027 | Parent Teacher Conferences |
| Tue, Mar 9, 2027 | Parent Teacher Conferences |
| Tue, Mar 9, 2027 | Parent/Teacher Conferences (7th-12th) Imported from YPS 2026-2027 District Calendar |
| Thu, Mar 11, 2027 | PreK-3rd Quarterly Report Card |
| Thu, Mar 11, 2027 | Parent/Teacher Conferences (Combined) Imported from YPS 2026-2027 District Calendar |
| Thu, Mar 11, 2027 | PreK-3rd Quarterly Report Card |
| Thu, Mar 11, 2027 | Parent/Teacher Conferences (Combined) Imported from YPS 2026-2027 District Calendar |
| Fri, Mar 12, 2027 | NO SCHOOL - End of 3rd Quarter |
| Fri, Mar 12, 2027 | NO SCHOOL - End of 3rd Quarter |
| Mon, Mar 15, 2027 | Spring Break No School |
| Mon, Mar 15, 2027 | NO SCHOOL - Spring Break |
| Mon, Mar 15, 2027 | Spring Break No School |
| Mon, Mar 15, 2027 | NO SCHOOL - Spring Break |
| Tue, Mar 16, 2027 | NO SCHOOL - Spring Break |
| Tue, Mar 16, 2027 | NO SCHOOL - Spring Break |
| Wed, Mar 17, 2027 | NO SCHOOL - Spring Break |
| Wed, Mar 17, 2027 | NO SCHOOL - Spring Break |
| Thu, Mar 18, 2027 | NO SCHOOL - Spring Break |
| Thu, Mar 18, 2027 | NO SCHOOL - Spring Break |
| Fri, Mar 19, 2027 | NO SCHOOL - Spring Break |
| Fri, Mar 19, 2027 | NO SCHOOL - Spring Break |
| Fri, Mar 26, 2027 | No School |
| Fri, Mar 26, 2027 | NO SCHOOL - Good Friday |
| Fri, Mar 26, 2027 | NO SCHOOL - Good Friday |
| Fri, Mar 26, 2027 | No School |
| Mon, Mar 29, 2027 | Spring Book Fair |
| Fri, Apr 2, 2027 | No School |
| Fri, Apr 2, 2027 | No School |
| Sat, Apr 3, 2027 | Dogwood Days |
| Sat, Apr 3, 2027 | Dogwood Days |
| Wed, Apr 7, 2027 | Track and Field Days 2nd/3rd Grades |
| Wed, Apr 7, 2027 | Track and Field Days 2nd/3rd Grades |
| Thu, Apr 8, 2027 | Purple Star Event |
| Thu, Apr 8, 2027 | The NED Show |
| Thu, Apr 8, 2027 | The NED Show |
| Fri, Apr 9, 2027 | Emergency Learning/Professional Day No School |
| Fri, Apr 9, 2027 | No School |
| Fri, Apr 9, 2027 | No School |
| Fri, Apr 9, 2027 | Emergency Learning/Professional Day No School |
| Mon, Apr 12, 2027 | End of Year Benchmark Testing |
| Mon, Apr 12, 2027 | End of Year Benchmark Testing |
| Wed, Apr 14, 2027 | Track and Field Day 4th/5th Grades |
| Wed, Apr 14, 2027 | Track and Field Day 4th/5th Grades |
| Thu, Apr 15, 2027 | Broadway Kids Spring Show Central Gym1:15PM6:00PM |
| Thu, Apr 15, 2027 | Broadway Kids Spring Show Central Gym1:15PM6:00PM |
| Thu, Apr 15, 2027 | Progress Report #4 |
| Thu, Apr 15, 2027 | Progress Report #4 |
| Fri, Apr 16, 2027 | No School |
| Fri, Apr 16, 2027 | No School |
| Fri, Apr 23, 2027 | No School |
| Fri, Apr 23, 2027 | No School |
| Fri, Apr 30, 2027 | NO SCHOOL - PD Day |
| Fri, Apr 30, 2027 | No School |
| Fri, Apr 30, 2027 | Emergency Learning/Professional Day |
| Fri, Apr 30, 2027 | NO SCHOOL - PD Day |
| Fri, Apr 30, 2027 | No School |
| Fri, Apr 30, 2027 | Emergency Learning/Professional Day |
| Fri, May 7, 2027 | No School |
| Fri, May 7, 2027 | No School |
| Wed, May 12, 2027 | Bounce Day |
| Wed, May 12, 2027 | Bounce Day |
| Thu, May 13, 2027 | End of the Year Awards Assemblies Awards Assemblies:2nd Grade - 8:30AM3rd Grade - 9:15 AM4th Grade - 10:00AM5th Grade - 10:45AM |
| Thu, May 13, 2027 | End of the Year Awards Assemblies Awards Assemblies:2nd Grade - 8:30AM3rd Grade - 9:15 AM4th Grade - 10:00AM5th Grade - 10:45AM |
| Thu, May 20, 2027 | Last Day of School for Students |
| Thu, May 20, 2027 | Last Day of School for Students |
| Fri, May 21, 2027 | Emergency Learning/Professional Day |
| Fri, May 21, 2027 | Last Day of School |
| Fri, May 21, 2027 | Emergency Learning/Professional Day |
| Fri, May 21, 2027 | Last Day of School |
| Mon, May 24, 2027 | Teacher Workday Imported from YPS 2026-2027 District Calendar |
| Mon, May 24, 2027 | Teacher Workday Imported from YPS 2026-2027 District Calendar |
| Mon, May 31, 2027 | NO SCHOOL - Memorial Day |
| Mon, May 31, 2027 | Memorial Day |
| Mon, May 31, 2027 | Memorial Day |
| Mon, May 31, 2027 | NO SCHOOL - Memorial Day |
Showing 247 events for the 2026-27 school year
Frequently Asked Questions about CENTRAL ES
CENTRAL ES currently enrolls 335 students across Primary grade levels. The school operates under the local school district in OK.
Calendar Guides
School profiles: Data from NCES Common Core of Data. Calendar events from district calendar sources, updated automatically. · How we verify this data