HOUSTON ISD Graduation Rate Rankings
24 schools ranked by 4-year graduation rate
All rankings ยท District profile
#1 School
Milby High School
95.0%
District Average
80.8%
Schools Ranked
24
| # | School | Grad Rate |
|---|---|---|
| 1 | Milby High School | 95.0% |
| 2 | Heights High School | 94.0% |
| 3 | Lamar High School | 93.0% |
| 4 | Bellaire High School | 91.0% |
| 5 | Waltrip High School | 90.0% |
| 6 | Austin High School | 89.0% |
| 7 | Westside High School | 88.0% |
| 8 | Westbury High School | 87.0% |
| 9 | Scarborough High School | 85.0% |
| 10 | Sterling High School | 84.0% |
| 11 | Northside High School | 84.0% |
| 12 | Sharpstown High School | 83.0% |
| 13 | Worthing High School | 82.0% |
| 14 | Houston Math Science and Technology Center | 81.0% |
| 15 | North Forest High School | 79.0% |
| 16 | Texas Connections Academy at Houston | 78.0% |
| 17 | Chavez High School | 78.0% |
| 18 | Madison High School | 78.0% |
| 19 | Furr High School | 73.0% |
| 20 | Wheatley High School | 71.0% |
| 21 | Kashmere High School | 67.0% |
| 22 | Wisdom High School | 66.0% |
| 23 | Yates High School | 64.0% |
| 24 | Washington B T High School | 60.0% |
Other Rankings
Largest Schools by EnrollmentBest Student-Teacher RatiosTop Schools by ELA ProficiencyTop Schools by Math Proficiency
Data from NCES Common Core of Data and Civil Rights Data Collection. SY 2023-24. Academic proficiency data varies by state reporting methodology.