VAPrimaryCalendar available · 85 events · Auto-updating
Graham Intermediate — School Calendar 2026-27
Primary|Bluefield, Virginia|Tazewell County Public Schools
Bluefield, VA 24605
Loading...
Never miss a day at Graham Intermediate.
Sync this calendar to your phone.
Auto-updates all year · $29.99/yr
Upcoming Events
Aug
17
Mon
First Day of School For Students Event
Confirm bus route and pickup time. Early dismissal may apply.
Aug
17
Mon
First Day of School For Students Event
Confirm bus route and pickup time. Early dismissal may apply.
Sep
7
Mon
Labor Day Holiday-No School Holiday
Banks, government offices, and schools may be closed.
Sep
7
Mon
Labor Day Holiday-No School Holiday
Banks, government offices, and schools may be closed.
Sep
18
Fri
End of the 1st Six Weeks Event
Sep
18
Fri
End of the 1st Six Weeks Event
Also available for your address
Sync all 85 events to your phone
Plus waste, sports, holidays, and more.
School Profile
Grades
2–5
Enrollment
383
Student:Teacher
18.2:1
Locale
Town
District
Tazewell County Public SchoolsEcon. Disadvantaged
86.2%
Phone
(276)326-3737School Statistics
Academics (SY 2020-21)
ELA Proficiency
79%
68th percentile in VA
Math Proficiency
75%
83th percentile in VA
Chronic Absenteeism
5.9%
SY 2019-20
Programs & Activities (SY 2021-22)
Gifted & Talented
19 students enrolled
Student-Teacher Ratio: 16.8:1
Worse than average in VATechnology & Internet Access (SY 2021-22)
1:1 Devices
Student devices available
Wi-Fi
Campus-wide wireless
Fiber Internet
High-speed connection
256
Connected devices
Staff & Support Services (SY 2021-22)
Teachers (FTE)
24
100% fully certified
Counselors
1
Psychologists
0.079999998
Nurses
1
School Resource Officers
1
Anti-Bullying Policy
District Finance (FY 2023)
Per-Pupil Spending
$13,165
Total current expenditure
Instruction Spending
$7,145
Per pupil, classroom only
Total Revenue/Pupil
$14,641
All funding sources
Funding Sources
Federal 13%State 66%Local 21%
District-level data from NCES F-33 Survey
Community Context
Community Need Level
Moderate
CDC/ATSDR Social Vulnerability Index 2022
Neighborhood Indicators (Census Tract)
29.7%
Below 150% poverty line
5.7%
Unemployment rate
6.3%
Uninsured residents
13.6%
No HS diploma (25+)
Special Education (IDEA)
District-level data from IDEA Part B · Students ages 3-21 served under IDEA
Total Students Served
910
Ages 3-21 under IDEA
School-Age (6-21)
852
Receiving special ed services
Est. % of Enrollment
100%
District rate, school may vary
Disability Categories (District)
Specific Learning Disability
275 (32%)
Other Health Impairment
238 (28%)
Autism
111 (13%)
Speech/Language Impairment
91 (11%)
Intellectual Disability
85 (10%)
Emotional Disturbance
11 (1%)
Source: U.S. Department of Education, IDEA Section 618 Data · District-level counts · Individual school figures may differ
Enrollment Trend (2014-2025)
404
Current enrollment
Growing(+47% 5yr)Coming Up
Mon, Aug 17, 2026
First Day of School For Students
EventMon, Aug 17, 2026
First Day of School For Students
EventMon, Sep 7, 2026
Labor Day Holiday-No School
HolidayFull School Calendar 2026-27
| Date | Event |
|---|---|
| Mon, Sep 7, 2026 | Labor Day Holiday-No School |
| Mon, Sep 7, 2026 | Labor Day Holiday-No School |
| Fri, Sep 18, 2026 | End of the 1st Six Weeks |
| Fri, Sep 18, 2026 | End of the 1st Six Weeks |
| Thu, Oct 29, 2026 | End of the 2nd Six Weeks |
| Thu, Oct 29, 2026 | End of the 2nd Six Weeks |
| Fri, Oct 30, 2026 | Staff Appreciation Day-No School |
| Fri, Oct 30, 2026 | Staff Appreciation Day-No School |
| Mon, Nov 2, 2026 | Fall Break- No School |
| Mon, Nov 2, 2026 | Fall Break- No School |
| Tue, Nov 3, 2026 | Fall Break- No School |
| Tue, Nov 3, 2026 | Fall Break- No School |
| Wed, Nov 25, 2026 | Thanksgiving Break-No School |
| Wed, Nov 25, 2026 | Thanksgiving Break-No School |
| Thu, Nov 26, 2026 | Thanksgiving Break -No School |
| Thu, Nov 26, 2026 | Thanksgiving Break -No School |
| Fri, Nov 27, 2026 | Thanksgiving Break-No School |
| Fri, Nov 27, 2026 | Thanksgiving Break-No School |
| Fri, Dec 18, 2026 | End of 3rd Six Weeks/End of First Semester/ 1 1/2 Hour Early Dismissal |
| Fri, Dec 18, 2026 | End of 3rd Six Weeks/End of First Semester/ 1 1/2 Hour Early Dismissal |
| Mon, Dec 21, 2026 | Winter Break |
| Mon, Dec 21, 2026 | Winter Break |
| Tue, Dec 22, 2026 | Winter Break |
| Tue, Dec 22, 2026 | Winter Break |
| Wed, Dec 23, 2026 | Winter Break |
| Wed, Dec 23, 2026 | Winter Break |
| Thu, Dec 24, 2026 | Winter Break |
| Thu, Dec 24, 2026 | Winter Break |
| Fri, Dec 25, 2026 | Winter Break |
| Fri, Dec 25, 2026 | Winter Break |
| Mon, Dec 28, 2026 | Winter Break |
| Mon, Dec 28, 2026 | Winter Break |
| Tue, Dec 29, 2026 | Winter Break |
| Tue, Dec 29, 2026 | Winter Break |
| Wed, Dec 30, 2026 | Winter Break |
| Wed, Dec 30, 2026 | Winter Break |
| Thu, Dec 31, 2026 | Winter Break |
| Thu, Dec 31, 2026 | Winter Break |
| Fri, Jan 1, 2027 | Winter Break/New Years Day Holliday |
| Fri, Jan 1, 2027 | Winter Break/New Years Day Holliday |
| Mon, Jan 4, 2027 | Professional Development Day |
| Mon, Jan 4, 2027 | Professional Development Day |
| Tue, Jan 5, 2027 | Teacher Work Day |
| Tue, Jan 5, 2027 | Teacher Work Day |
| Wed, Jan 6, 2027 | First Day Back for Students/Start of 2nd Semester |
| Wed, Jan 6, 2027 | First Day Back for Students/Start of 2nd Semester |
| Mon, Jan 18, 2027 | Martin Luther King Day Holiday |
| Mon, Jan 18, 2027 | Martin Luther King Day Holiday |
| Tue, Feb 16, 2027 | End of the 4th Six Weeks |
| Tue, Feb 16, 2027 | End of the 4th Six Weeks |
| Fri, Mar 26, 2027 | Good Friday Holiday-No School |
| Fri, Mar 26, 2027 | Good Friday Holiday-No School |
| Mon, Mar 29, 2027 | Staff Appreciation Day-No School |
| Mon, Mar 29, 2027 | Staff Appreciation Day-No School |
| Tue, Mar 30, 2027 | Staff Appreciation Day-No School |
| Tue, Mar 30, 2027 | Staff Appreciation Day-No School |
| Thu, Apr 8, 2027 | End of the 5th Six Weeks |
| Thu, Apr 8, 2027 | End of the 5th Six Weeks |
| Wed, May 26, 2027 | Lasy Day of School for Students/End of 6th Six Weeks/End of Second Semester |
| Wed, May 26, 2027 | Lasy Day of School for Students/End of 6th Six Weeks/End of Second Semester |
| Thu, May 27, 2027 | Teacher Work Day |
| Thu, May 27, 2027 | Teacher Work Day |
| Mon, May 31, 2027 | Memorial Day Holiday-No School |
| Mon, May 31, 2027 | Memorial Day Holiday-No School |
Showing 64 events for the 2026-27 school year
Frequently Asked Questions about Graham Intermediate
Graham Intermediate currently enrolls 383 students across Primary grade levels. The school operates under the local school district in VA.
Calendar Guides
School profiles: Data from NCES Common Core of Data. Calendar events from district calendar sources, updated automatically. · How we verify this data