CBB🏀 Basketball
DEL (College Basketball)
Loading...
Full Schedule
| Date | Opponent | Time |
|---|---|---|
| Fri, Nov 7 | WILMDE | 11:00 a.m. |
| Tue, Nov 11 | BYU | 9:00 p.m. |
| Tue, Nov 18 | STPETE | 7:00 p.m. |
| Sat, Dec 6 | DELST | 2:00 p.m. |
| Sat, Dec 13 | RIDER | 12:00 a.m. |
| Sat, Dec 13 | CSUNR | 1:00 p.m. |
| Tue, Dec 16 | RIDER | 7:00 p.m. |
| Thu, Jan 8 | SMHO | 7:30 p.m. |
| Sat, Jan 10 | LOUTCH | 3:00 p.m. |
| Thu, Jan 15 | UTEP | 7:00 p.m. |
| Sat, Jan 17 | NMXST | 2:00 p.m. |
| Sat, Jan 24 | LIBRTY | 1:00 p.m. |
| Wed, Jan 28 | NMXST | 9:00 p.m. |
| Sat, Jan 31 | UTEP | 9:00 p.m. |
| Wed, Feb 4 | LIBRTY | 7:00 p.m. |
| Sat, Feb 7 | MTNST | 1:00 p.m. |
| Thu, Feb 12 | FLINT | 7:00 p.m. |
| Wed, Feb 18 | WKENT | 7:00 p.m. |
| Sat, Feb 21 | MTNST | 2:00 p.m. |
| Thu, Mar 5 | SMHO | 7:00 p.m. |
| Sat, Mar 7 | LOUTCH | 12:00 p.m. |
Showing 21 games
Sync every team your household follows. Games update automatically when rescheduled. $29.99/year. Get started
Build Your Life Stack
Combine this sports calendar with school calendars and waste collection schedules:
Subscribe to sync all your calendars to your phone